Usage Statistics for george-says.com

Summary Period: February 2012
Generated 01-Mar-2012 03:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 219093
Total Files 215417
Total Pages 207266
Total Visits 9684
Total KBytes 1352244
Total Unique Sites 1669
Total Unique URLs 6129
Total Unique Referrers 1846
Total Unique User Agents 383
. Avg Max
Hits per Hour 314 1820
Hits per Day 7554 16390
Files per Day 7428 16324
Pages per Day 7147 15869
Sites per Day 57 245
Visits per Day 333 419
KBytes per Day 46629 92255
Hits by Response Code
Code 200 - OK 98.32% 215417
Code 206 - Partial Content 0.73% 1610
Code 301 - Moved Permanently 0.01% 21
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.15% 331
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 0.01% 32
Code 405 - Method Not Allowed 0.01% 22
Code 500 - Internal Server Error 0.75% 1642

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2479 1.13% 2438 1.13% 2072 1.00% 316 3.26% 188 11.26% 60535 4.48%
2 1994 0.91% 1901 0.88% 1556 0.75% 303 3.13% 190 11.38% 60869 4.50%
3 2306 1.05% 2057 0.95% 1925 0.93% 334 3.45% 186 11.14% 64331 4.76%
4 2453 1.12% 2106 0.98% 2082 1.00% 329 3.40% 179 10.72% 67076 4.96%
5 4516 2.06% 4267 1.98% 3782 1.82% 342 3.53% 193 11.56% 92255 6.82%
6 3623 1.65% 3452 1.60% 3278 1.58% 317 3.27% 169 10.13% 57803 4.27%
7 3643 1.66% 3288 1.53% 3428 1.65% 320 3.30% 164 9.83% 28223 2.09%
8 3873 1.77% 3498 1.62% 3547 1.71% 287 2.96% 151 9.05% 34444 2.55%
9 2841 1.30% 2665 1.24% 2507 1.21% 308 3.18% 163 9.77% 61247 4.53%
10 4039 1.84% 3822 1.77% 3621 1.75% 327 3.38% 174 10.43% 70551 5.22%
11 3792 1.73% 3586 1.66% 3356 1.62% 326 3.37% 187 11.20% 52688 3.90%
12 8048 3.67% 7957 3.69% 7679 3.70% 353 3.65% 178 10.67% 53584 3.96%
13 5379 2.46% 5319 2.47% 4887 2.36% 376 3.88% 187 11.20% 61090 4.52%
14 6011 2.74% 5919 2.75% 5560 2.68% 294 3.04% 154 9.23% 60088 4.44%
15 2889 1.32% 2869 1.33% 2533 1.22% 294 3.04% 151 9.05% 44519 3.29%
16 3849 1.76% 3814 1.77% 3455 1.67% 293 3.03% 150 8.99% 56700 4.19%
17 4511 2.06% 4415 2.05% 4048 1.95% 360 3.72% 178 10.67% 63261 4.68%
18 8669 3.96% 8635 4.01% 8261 3.99% 333 3.44% 161 9.65% 66050 4.88%
19 8619 3.93% 8573 3.98% 8242 3.98% 324 3.35% 154 9.23% 73105 5.41%
20 12383 5.65% 12350 5.73% 12061 5.82% 302 3.12% 155 9.29% 34790 2.57%
21 14264 6.51% 14205 6.59% 13930 6.72% 302 3.12% 163 9.77% 36240 2.68%
22 14598 6.66% 14518 6.74% 13953 6.73% 286 2.95% 162 9.71% 26109 1.93%
23 13128 5.99% 13038 6.05% 12763 6.16% 364 3.76% 192 11.50% 14655 1.08%
24 11988 5.47% 11896 5.52% 11603 5.60% 400 4.13% 219 13.12% 13814 1.02%
25 11269 5.14% 11241 5.22% 10947 5.28% 325 3.36% 208 12.46% 14236 1.05%
26 13143 6.00% 13098 6.08% 12782 6.17% 419 4.33% 231 13.84% 19373 1.43%
27 13412 6.12% 13340 6.19% 13051 6.30% 403 4.16% 224 13.42% 19011 1.41%
28 14984 6.84% 14826 6.88% 14488 6.99% 396 4.09% 217 13.00% 18836 1.39%
29 16390 7.48% 16324 7.58% 15869 7.66% 403 4.16% 245 14.68% 26762 1.98%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 272 7904 3.61% 257 7476 3.47% 257 7460 3.60% 2198 63732 4.71%
1 260 7547 3.44% 253 7361 3.42% 245 7132 3.44% 1896 54983 4.07%
2 325 9426 4.30% 322 9340 4.34% 310 9000 4.34% 1195 34641 2.56%
3 236 6857 3.13% 231 6715 3.12% 219 6379 3.08% 1160 33649 2.49%
4 271 7872 3.59% 267 7746 3.60% 254 7370 3.56% 2300 66706 4.93%
5 233 6758 3.08% 228 6635 3.08% 214 6217 3.00% 2142 62129 4.59%
6 225 6530 2.98% 219 6363 2.95% 206 5974 2.88% 2760 80032 5.92%
7 321 9322 4.25% 319 9267 4.30% 306 8879 4.28% 2084 60430 4.47%
8 311 9035 4.12% 308 8940 4.15% 292 8489 4.10% 2189 63495 4.70%
9 309 8984 4.10% 303 8811 4.09% 291 8450 4.08% 1631 47306 3.50%
10 230 6686 3.05% 227 6606 3.07% 216 6271 3.03% 1222 35425 2.62%
11 220 6406 2.92% 208 6051 2.81% 202 5862 2.83% 1354 39269 2.90%
12 459 13329 6.08% 456 13242 6.15% 442 12824 6.19% 2201 63819 4.72%
13 304 8844 4.04% 300 8717 4.05% 287 8340 4.02% 1993 57808 4.27%
14 310 9017 4.12% 302 8780 4.08% 296 8590 4.14% 2069 60003 4.44%
15 336 9746 4.45% 332 9646 4.48% 319 9273 4.47% 2181 63261 4.68%
16 434 12601 5.75% 431 12500 5.80% 419 12172 5.87% 2334 67687 5.01%
17 403 11695 5.34% 397 11535 5.35% 383 11120 5.37% 2177 63133 4.67%
18 321 9333 4.26% 316 9192 4.27% 307 8904 4.30% 1665 48283 3.57%
19 254 7380 3.37% 251 7289 3.38% 237 6894 3.33% 1399 40557 3.00%
20 352 10227 4.67% 345 10017 4.65% 336 9769 4.71% 2172 62998 4.66%
21 458 13284 6.06% 455 13205 6.13% 442 12819 6.18% 1870 54220 4.01%
22 365 10591 4.83% 360 10468 4.86% 350 10154 4.90% 1991 57734 4.27%
23 335 9719 4.44% 328 9515 4.42% 307 8924 4.31% 2446 70946 5.25%

Top 30 of 6129 Total URLs
# Hits KBytes URL
1 29192 13.32% 998316 73.83% /
2 7552 3.45% 35 0.00% /wp-cron.php
3 1654 0.75% 2240 0.17% /webalizer/usage_200905.html
4 1451 0.66% 15056 1.11% /feed/
5 1363 0.62% 11997 0.89% /robots.txt
6 625 0.29% 3463 0.26% /images/
7 441 0.20% 33450 2.47% /webalizer/usage_201012.html
8 225 0.10% 16007 1.18% /webalizer/usage_201101.html
9 195 0.09% 2123 0.16% /wp-login.php
10 141 0.06% 1240 0.09% /wp-comments-post.php
11 105 0.05% 8815 0.65% /webalizer/usage_200910.html
12 93 0.04% 2270 0.17% /instant-payout-casino-sites-make-gambling-a-dream/
13 86 0.04% 2166 0.16% /wp-content/uploads/archive/accessory/debtadviceinurl.html
14 81 0.04% 1226 0.09% /favicon.ico
15 79 0.04% 1918 0.14% /unsticking-a-sticky-bonus/
16 78 0.04% 1821 0.13% /instant-bonus-at-online-casinos/
17 76 0.03% 1911 0.14% /get-to-know-your-table-limits/
18 74 0.03% 1802 0.13% /makegeorge.php
19 72 0.03% 8103 0.60% /webalizer/usage_201202.html
20 70 0.03% 1681 0.12% /bonuses-and-wagering-requirements/
21 64 0.03% 2158 0.16% /wp-content/uploads/archive/accessory/homeownerresources.html
22 52 0.02% 9 0.00% /0271ae84b1f5236ba23f84b713ea51a4/
23 52 0.02% 9 0.00% /0310b0338dbf6a6edd2653485da263cf/
24 52 0.02% 9 0.00% /04b1e12290e207e5f5d7b2a63523b3dc/
25 52 0.02% 9 0.00% /085a72d2b2f53244da74cbe019336af1/
26 52 0.02% 9 0.00% /09d83c3b5b17bffb06af67a1583fe3fc/
27 52 0.02% 9 0.00% /0a43a03c5d3ed2a52f1f18b78d49e48d/
28 52 0.02% 9 0.00% /0b0f08f33e153f84deeb6b4037d0af23/
29 52 0.02% 9 0.00% /0b44c92d83c2b70ca24578bdf8f75657/
30 52 0.02% 9 0.00% /0b879d6366115b88fc8e7c11eae310ad/

Top 10 of 6129 Total URLs By KBytes
# Hits KBytes URL
1 29192 13.32% 998316 73.83% /
2 441 0.20% 33450 2.47% /webalizer/usage_201012.html
3 225 0.10% 16007 1.18% /webalizer/usage_201101.html
4 1451 0.66% 15056 1.11% /feed/
5 1363 0.62% 11997 0.89% /robots.txt
6 105 0.05% 8815 0.65% /webalizer/usage_200910.html
7 72 0.03% 8103 0.60% /webalizer/usage_201202.html
8 625 0.29% 3463 0.26% /images/
9 25 0.01% 2957 0.22% /webalizer/usage_200912.html
10 93 0.04% 2270 0.17% /instant-payout-casino-sites-make-gambling-a-dream/

Top 10 of 1734 Total Entry Pages
# Hits Visits URL
1 29192 13.32% 3864 39.99% /
2 1451 0.66% 1301 13.46% /feed/
3 625 0.29% 475 4.92% /images/
4 441 0.20% 197 2.04% /webalizer/usage_201012.html
5 225 0.10% 125 1.29% /webalizer/usage_201101.html
6 86 0.04% 81 0.84% /wp-content/uploads/archive/accessory/debtadviceinurl.html
7 105 0.05% 70 0.72% /webalizer/usage_200910.html
8 72 0.03% 63 0.65% /webalizer/usage_201202.html
9 1654 0.75% 62 0.64% /webalizer/usage_200905.html
10 93 0.04% 48 0.50% /instant-payout-casino-sites-make-gambling-a-dream/

Top 10 of 1767 Total Exit Pages
# Hits Visits URL
1 29192 13.32% 3864 40.03% /
2 1451 0.66% 1285 13.31% /feed/
3 625 0.29% 465 4.82% /images/
4 441 0.20% 242 2.51% /webalizer/usage_201012.html
5 225 0.10% 83 0.86% /webalizer/usage_201101.html
6 105 0.05% 71 0.74% /webalizer/usage_200910.html
7 1654 0.75% 62 0.64% /webalizer/usage_200905.html
8 72 0.03% 59 0.61% /webalizer/usage_201202.html
9 64 0.03% 57 0.59% /wp-content/uploads/archive/accessory/homeownerresources.html
10 93 0.04% 53 0.55% /instant-payout-casino-sites-make-gambling-a-dream/

Top 30 of 1669 Total Sites
# Hits Files KBytes Visits Hostname
1 163205 74.49% 163097 75.71% 0 0.00% 228 2.35% spider47.yandex.ru
2 18309 8.36% 18309 8.50% 919486 68.00% 109 1.13% 76.73.40.250
3 7549 3.45% 7548 3.50% 0 0.00% 0 0.00% 88.webhosting.ecommerce.com
4 3675 1.68% 3671 1.70% 0 0.00% 71 0.73% 87.209-pool.nikopol.net
5 1564 0.71% 1564 0.73% 1853 0.14% 22 0.23% gw-31.211.ru
6 1237 0.56% 1189 0.55% 21496 1.59% 173 1.79% spider-199-21-99-74.yandex.com
7 1152 0.53% 1105 0.51% 25484 1.88% 190 1.96% 208.115.113.89
8 1149 0.52% 1011 0.47% 16616 1.23% 174 1.80% crawl-66-249-71-122.googlebot.com
9 1135 0.52% 1135 0.53% 27193 2.01% 1 0.01% boston-cluster.lti.cs.cmu.edu
10 1114 0.51% 1083 0.50% 24154 1.79% 194 2.00% 208-115-111-73-reverse.wowrack.com
11 1045 0.48% 1045 0.49% 9072 0.67% 2 0.02% dsdf-4d0a21e1.pool.mediaways.net
12 906 0.41% 905 0.42% 21510 1.59% 90 0.93% crawl-66-249-72-180.googlebot.com
13 841 0.38% 840 0.39% 19946 1.48% 119 1.23% 213.186.127.6.utel.net.ua
14 693 0.32% 693 0.32% 6085 0.45% 1 0.01% dsdf-4d0a5c1c.pool.mediaways.net
15 554 0.25% 552 0.26% 4861 0.36% 441 4.55% spinn3r.com
16 523 0.24% 523 0.24% 0 0.00% 1 0.01% 81-65-71-98.rev.numericable.fr
17 499 0.23% 499 0.23% 11870 0.88% 1 0.01% sr324.2dayhost.com
18 494 0.23% 42 0.02% 345 0.03% 17 0.18% crawl-66-249-71-195.googlebot.com
19 344 0.16% 343 0.16% 9571 0.71% 0 0.00% box487.bluehost.com
20 304 0.14% 304 0.14% 2675 0.20% 272 2.81% 173.192.238.51-static.reverse.softlayer.com
21 303 0.14% 303 0.14% 2661 0.20% 265 2.74% 174.36.241.149-static.reverse.softlayer.com
22 297 0.14% 218 0.10% 1152 0.09% 1 0.01% dsdf-4d0a7d90.pool.mediaways.net
23 292 0.13% 292 0.14% 2574 0.19% 268 2.77% 173.192.238.48-static.reverse.softlayer.com
24 284 0.13% 284 0.13% 2498 0.18% 266 2.75% 174-36-228-156.robot.spinn3r.com
25 279 0.13% 279 0.13% 2459 0.18% 256 2.64% 173-192-238-44.robot.spinn3r.com
26 272 0.12% 272 0.13% 2397 0.18% 252 2.60% 174.36.241.151-static.reverse.softlayer.com
27 253 0.12% 247 0.11% 1592 0.12% 1 0.01% dsdf-5d8293d9.pool.mediaways.net
28 250 0.11% 250 0.12% 2203 0.16% 231 2.39% 173.192.238.35-static.reverse.softlayer.com
29 240 0.11% 240 0.11% 2073 0.15% 3 0.03% dsdf-4d0a4255.pool.mediaways.net
30 237 0.11% 12 0.01% 107 0.01% 1 0.01% crawl-66-249-72-123.googlebot.com

Top 10 of 1669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18309 8.36% 18309 8.50% 919486 68.00% 109 1.13% 76.73.40.250
2 1135 0.52% 1135 0.53% 27193 2.01% 1 0.01% boston-cluster.lti.cs.cmu.edu
3 1152 0.53% 1105 0.51% 25484 1.88% 190 1.96% 208.115.113.89
4 1114 0.51% 1083 0.50% 24154 1.79% 194 2.00% 208-115-111-73-reverse.wowrack.com
5 906 0.41% 905 0.42% 21510 1.59% 90 0.93% crawl-66-249-72-180.googlebot.com
6 1237 0.56% 1189 0.55% 21496 1.59% 173 1.79% spider-199-21-99-74.yandex.com
7 841 0.38% 840 0.39% 19946 1.48% 119 1.23% 213.186.127.6.utel.net.ua
8 1149 0.52% 1011 0.47% 16616 1.23% 174 1.80% crawl-66-249-71-122.googlebot.com
9 499 0.23% 499 0.23% 11870 0.88% 1 0.01% sr324.2dayhost.com
10 344 0.16% 343 0.16% 9571 0.71% 0 0.00% box487.bluehost.com

Top 30 of 1846 Total Referrers
# Hits Referrer
1 25935 11.84% - (Direct Request)
2 18921 8.64% http://cadav.ru/
3 18870 8.61% http://cabib.ru/
4 18811 8.59% http://abazi.ru/
5 18610 8.49% http://ibeba.ru/
6 16341 7.46% http://veavon.ru/
7 15802 7.21% http://doriam.ru/
8 15204 6.94% http://pavir.ru/
9 14888 6.80% http://pazus.ru/
10 14280 6.52% http://obeho.ru/
11 11478 5.24% http://vivom.ru/
12 1150 0.52% http://www.auto-dig.com
13 1150 0.52% http://www.pptuu.com
14 1149 0.52% http://www.digxp.com
15 1148 0.52% http://www.powerpoint-search-engine.com
16 1147 0.52% http://www.edu-doc.com
17 1146 0.52% http://www.ppt2txt.com
18 1144 0.52% http://cn.datasheet1.com
19 1144 0.52% http://www.datasheet1.com
20 1144 0.52% http://www.pptuu.net
21 1143 0.52% http://www.myhup.com
22 1143 0.52% http://www.toodoc.com
23 1142 0.52% http://www.happytreeflash.com
24 1142 0.52% http://www.pdfio.com
25 1142 0.52% http://www.pdfxp.com
26 1141 0.52% http://www.9756.com
27 1134 0.52% http://www.book925.com
28 445 0.20% http://forum.haarpoint.net/
29 385 0.18% http://rentor.de/shot_for_slim
30 286 0.13% http://wie-abnehmen.org/forum/forum5.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 35 77.78% lamtinhsuongqua
2 2 4.44% http://george-says.com/
3 1 2.22% free proxy checker
4 1 2.22% george-says.com
5 1 2.22% georgesays
6 1 2.22% http://www.george-says.com/
7 1 2.22% http://www.george-says.com/wp-content/uploads/archive/accessory/calculatebalanceon.html
8 1 2.22% juan martin del potro girlfriend yanina
9 1 2.22% kuta software keygen
10 1 2.22% wesley welker bio

Top 15 of 383 Total User Agents
# Hits User Agent
1 163205 74.49% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 7549 3.45% WordPress/2.7.1
3 5296 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 3381 1.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 3329 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2617 1.19% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
7 2266 1.03% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 2110 0.96% Netscape 6.0; WinNT6.1
9 1364 0.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 1135 0.52% Mozilla/5.0 (compatible; lemurwebcrawler admin@lemurproject.org; +http://boston.lti.cs.cmu.edu/crawler_12/)
11 841 0.38% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
12 758 0.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 499 0.23% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
14 418 0.19% Internet Explorer 8.0; WinXP
15 211 0.10% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )

Usage by Country for February 2012

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 165063 75.34% 164947 76.57% 8635 0.64% Russian Federation
2 23639 10.79% 23146 10.74% 1043717 77.18% Unresolved/Unknown
3 19802 9.04% 18455 8.57% 189126 13.99% Commercial (com)
4 6970 3.18% 6878 3.19% 39857 2.95% Network (net)
5 1138 0.52% 1138 0.53% 27304 2.02% Educational (edu)
6 885 0.40% 884 0.41% 21142 1.56% Ukraine
7 545 0.25% 545 0.25% 595 0.04% France
8 248 0.11% 248 0.12% 5124 0.38% Brazil
9 196 0.09% 191 0.09% 4280 0.32% Germany
10 81 0.04% 81 0.04% 728 0.05% Malaysia
11 64 0.03% 64 0.03% 1098 0.08% Turkey
12 45 0.02% 45 0.02% 1187 0.09% Czech Republic
13 42 0.02% 40 0.02% 1120 0.08% Viet Nam
14 40 0.02% 40 0.02% 813 0.06% Portugal
15 37 0.02% 35 0.02% 325 0.02% Thailand
16 32 0.01% 27 0.01% 627 0.05% Japan
17 26 0.01% 26 0.01% 382 0.03% Australia
18 24 0.01% 22 0.01% 213 0.02% Non-Profit (org)
19 20 0.01% 20 0.01% 230 0.02% Italy
20 19 0.01% 19 0.01% 257 0.02% Sweden
21 17 0.01% 17 0.01% 240 0.02% Argentina
22 15 0.01% 15 0.01% 408 0.03% Poland
23 14 0.01% 14 0.01% 223 0.02% Netherlands
24 12 0.01% 12 0.01% 275 0.02% Generic TLD (info)
25 11 0.01% 11 0.01% 856 0.06% Saudi Arabia
26 10 0.00% 10 0.00% 157 0.01% Belgium
27 10 0.00% 10 0.00% 403 0.03% Mexico
28 9 0.00% 8 0.00% 99 0.01% India
29 8 0.00% 8 0.00% 161 0.01% Indonesia
30 7 0.00% 7 0.00% 229 0.02% Seychelles


Generated by Webalizer Version 2.20