Usage Statistics for george-says.com

Summary Period: March 2010
Generated 01-Apr-2010 02:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 71436
Total Files 42738
Total Pages 49556
Total Visits 10429
Total KBytes 295188
Total Unique Sites 2634
Total Unique URLs 957
Total Unique Referrers 1096
Total Unique User Agents 685
. Avg Max
Hits per Hour 96 4232
Hits per Day 2304 6068
Files per Day 1378 5200
Pages per Day 1598 5452
Visits per Day 336 581
KBytes per Day 9522 23062
Hits by Response Code
Code 200 - OK 42738
Code 206 - Partial Content 41
Code 301 - Moved Permanently 132
Code 304 - Not Modified 1836
Code 400 - Bad Request 16
Code 403 - Forbidden 341
Code 404 - Not Found 3586
Code 405 - Method Not Allowed 539
Code 408 - Request Timeout 17
Code 500 - Internal Server Error 22190

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1954 2.74% 1099 2.57% 1325 2.67% 302 2.90% 206 7.82% 9756 3.31%
2 2804 3.93% 1943 4.55% 1992 4.02% 299 2.87% 191 7.25% 10217 3.46%
3 2460 3.44% 1769 4.14% 1869 3.77% 260 2.49% 168 6.38% 9420 3.19%
4 2010 2.81% 975 2.28% 1198 2.42% 256 2.45% 195 7.40% 6801 2.30%
5 2600 3.64% 1462 3.42% 1672 3.37% 277 2.66% 191 7.25% 11995 4.06%
6 1705 2.39% 1095 2.56% 1120 2.26% 347 3.33% 238 9.04% 22589 7.65%
7 1381 1.93% 689 1.61% 888 1.79% 310 2.97% 185 7.02% 4731 1.60%
8 1336 1.87% 657 1.54% 805 1.62% 327 3.14% 197 7.48% 5187 1.76%
9 3806 5.33% 2854 6.68% 2939 5.93% 380 3.64% 257 9.76% 15216 5.15%
10 2462 3.45% 1527 3.57% 1742 3.52% 343 3.29% 251 9.53% 10263 3.48%
11 1640 2.30% 885 2.07% 1085 2.19% 494 4.74% 410 15.57% 5712 1.94%
12 2555 3.58% 1481 3.47% 1858 3.75% 342 3.28% 210 7.97% 8797 2.98%
13 2418 3.38% 1455 3.40% 1745 3.52% 380 3.64% 239 9.07% 10102 3.42%
14 2861 4.00% 1216 2.85% 1511 3.05% 320 3.07% 216 8.20% 8899 3.01%
15 1581 2.21% 684 1.60% 948 1.91% 268 2.57% 199 7.56% 5347 1.81%
16 1630 2.28% 575 1.35% 1017 2.05% 261 2.50% 224 8.50% 6088 2.06%
17 1885 2.64% 1126 2.63% 1289 2.60% 393 3.77% 329 12.49% 8260 2.80%
18 1988 2.78% 1116 2.61% 1415 2.86% 277 2.66% 224 8.50% 8992 3.05%
19 2166 3.03% 1108 2.59% 1440 2.91% 305 2.92% 249 9.45% 7595 2.57%
20 2632 3.68% 1882 4.40% 2159 4.36% 289 2.77% 200 7.59% 12431 4.21%
21 1671 2.34% 835 1.95% 1135 2.29% 338 3.24% 243 9.23% 5359 1.82%
22 2236 3.13% 1077 2.52% 1239 2.50% 339 3.25% 263 9.98% 7293 2.47%
23 2203 3.08% 1204 2.82% 1553 3.13% 581 5.57% 500 18.98% 7576 2.57%
24 6068 8.49% 5200 12.17% 5452 11.00% 326 3.13% 247 9.38% 23062 7.81%
25 1874 2.62% 1073 2.51% 1382 2.79% 327 3.14% 238 9.04% 8753 2.97%
26 1931 2.70% 1053 2.46% 1271 2.56% 279 2.68% 217 8.24% 7061 2.39%
27 2415 3.38% 1527 3.57% 1737 3.51% 556 5.33% 451 17.12% 8740 2.96%
28 1877 2.63% 1004 2.35% 1145 2.31% 284 2.72% 219 8.31% 7037 2.38%
29 2883 4.04% 2043 4.78% 2209 4.46% 441 4.23% 387 14.69% 12956 4.39%
30 1851 2.59% 1012 2.37% 1072 2.16% 242 2.32% 209 7.93% 8644 2.93%
31 2553 3.57% 1112 2.60% 1344 2.71% 343 3.29% 317 12.03% 10309 3.49%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2512 3.52% 46 1433 3.35% 57 1779 3.59% 292 9056 3.07%
1 83 2580 3.61% 48 1492 3.49% 56 1750 3.53% 309 9577 3.24%
2 93 2884 4.04% 51 1581 3.70% 62 1947 3.93% 345 10695 3.62%
3 78 2440 3.42% 43 1355 3.17% 51 1607 3.24% 314 9719 3.29%
4 92 2852 3.99% 59 1847 4.32% 69 2151 4.34% 382 11850 4.01%
5 101 3147 4.41% 59 1838 4.30% 68 2130 4.30% 552 17117 5.80%
6 81 2511 3.52% 43 1335 3.12% 54 1703 3.44% 262 8131 2.75%
7 90 2817 3.94% 49 1537 3.60% 58 1824 3.68% 348 10791 3.66%
8 123 3826 5.36% 85 2659 6.22% 93 2911 5.87% 1004 31125 10.54%
9 113 3505 4.91% 57 1775 4.15% 79 2455 4.95% 544 16853 5.71%
10 97 3008 4.21% 45 1416 3.31% 54 1687 3.40% 271 8410 2.85%
11 126 3906 5.47% 58 1812 4.24% 65 2020 4.08% 446 13832 4.69%
12 88 2753 3.85% 43 1354 3.17% 52 1629 3.29% 338 10488 3.55%
13 86 2687 3.76% 42 1321 3.09% 51 1606 3.24% 286 8865 3.00%
14 70 2170 3.04% 33 1044 2.44% 42 1323 2.67% 272 8427 2.85%
15 63 1982 2.77% 31 961 2.25% 37 1168 2.36% 234 7256 2.46%
16 59 1855 2.60% 29 912 2.13% 36 1121 2.26% 216 6708 2.27%
17 74 2301 3.22% 44 1374 3.21% 49 1549 3.13% 279 8648 2.93%
18 87 2705 3.79% 63 1963 4.59% 68 2132 4.30% 421 13046 4.42%
19 93 2910 4.07% 62 1950 4.56% 69 2144 4.33% 316 9790 3.32%
20 216 6699 9.38% 186 5769 13.50% 192 5963 12.03% 899 27857 9.44%
21 100 3126 4.38% 62 1938 4.53% 72 2235 4.51% 437 13538 4.59%
22 98 3044 4.26% 59 1845 4.32% 72 2251 4.54% 341 10574 3.58%
23 103 3216 4.50% 71 2227 5.21% 79 2471 4.99% 414 12835 4.35%

Top 30 of 957 Total URLs
# Hits KBytes URL
1 27790 38.90% 106851 36.20% /
2 987 1.38% 525 0.18% /wp-cron.php
3 910 1.27% 8921 3.02% /webalizer/
4 754 1.06% 3061 1.04% /images/
5 679 0.95% 133 0.04% /modlogan/modlogan.css
6 251 0.35% 2525 0.86% /modlogan/
7 211 0.30% 824 0.28% http://george-says.com/
8 157 0.22% 18079 6.12% /webalizer/usage_200912.html
9 141 0.20% 1521 0.52% /wp-login.php
10 129 0.18% 15257 5.17% /webalizer/usage_200811.html
11 108 0.15% 12165 4.12% /webalizer/usage_201003.html
12 105 0.15% 935 0.32% /wp-includes/
13 98 0.14% 196 0.07% /modlogan/m_usage_200903_003_003.html
14 96 0.13% 900 0.30% /wp-links-opml.php
15 94 0.13% 509 0.17% /modlogan/m_usage_200810_000_002.html
16 93 0.13% 207 0.07% /modlogan/m_usage_200806_004_005.html
17 92 0.13% 363 0.12% http://george-says.com
18 90 0.13% 179 0.06% /modlogan/m_usage_200901_003_003.html
19 72 0.10% 257 0.09% /modlogan/m_usage_200909_001_003.html
20 72 0.10% 7633 2.59% /webalizer/usage_200910.html
21 67 0.09% 10 0.00% /icons/blank.gif
22 67 0.09% 15 0.00% /icons/folder.gif
23 66 0.09% 15 0.01% /icons/text.gif
24 66 0.09% 16 0.01% /icons/unknown.gif
25 65 0.09% 14 0.00% /icons/back.gif
26 63 0.09% 579 0.20% /wp-admin/
27 63 0.09% 571 0.19% /xmlrpc.php
28 62 0.09% 570 0.19% /wp-app.php
29 61 0.09% 240 0.08% http://www.george-says.com/
30 60 0.08% 362 0.12% /readme.html

Top 10 of 957 Total URLs By KBytes
# Hits KBytes URL
1 27790 38.90% 106851 36.20% /
2 157 0.22% 18079 6.12% /webalizer/usage_200912.html
3 129 0.18% 15257 5.17% /webalizer/usage_200811.html
4 108 0.15% 12165 4.12% /webalizer/usage_201003.html
5 910 1.27% 8921 3.02% /webalizer/
6 72 0.10% 7633 2.59% /webalizer/usage_200910.html
7 38 0.05% 4007 1.36% /webalizer/usage_200909.html
8 53 0.07% 3983 1.35% /webalizer/usage_201001.html
9 51 0.07% 3977 1.35% /webalizer/usage_200901.html
10 37 0.05% 3922 1.33% /webalizer/usage_201002.html

Top 10 of 556 Total Entry Pages
# Hits Visits URL
1 27790 38.90% 4015 45.45% /
2 754 1.06% 1943 22.00% /images/
3 211 0.30% 141 1.60% http://george-says.com/
4 157 0.22% 132 1.49% /webalizer/usage_200912.html
5 251 0.35% 100 1.13% /modlogan/
6 910 1.27% 89 1.01% /webalizer/
7 108 0.15% 79 0.89% /webalizer/usage_201003.html
8 61 0.09% 61 0.69% http://www.george-says.com/
9 72 0.10% 50 0.57% /webalizer/usage_200910.html
10 105 0.15% 38 0.43% /wp-includes/

Top 10 of 557 Total Exit Pages
# Hits Visits URL
1 27790 38.90% 3950 44.94% /
2 754 1.06% 1944 22.12% /images/
3 211 0.30% 141 1.60% http://george-says.com/
4 157 0.22% 130 1.48% /webalizer/usage_200912.html
5 910 1.27% 113 1.29% /webalizer/
6 251 0.35% 85 0.97% /modlogan/
7 108 0.15% 79 0.90% /webalizer/usage_201003.html
8 61 0.09% 61 0.69% http://www.george-says.com/
9 72 0.10% 47 0.53% /webalizer/usage_200910.html
10 105 0.15% 45 0.51% /wp-includes/

Top 30 of 2634 Total Sites
# Hits Files KBytes Visits Hostname
1 7775 10.88% 7775 18.19% 30637 10.38% 33 0.32% ip-97-74-205-95.ip.secureserver.net
2 5019 7.03% 1731 4.05% 18646 6.32% 120 1.15% b3090840.crawl.yahoo.net
3 4181 5.85% 4171 9.76% 16436 5.57% 1 0.01% acoa203.neoplus.adsl.tpnet.pl
4 2827 3.96% 2827 6.61% 11140 3.77% 10 0.10% ip-208-109-238-152.ip.secureserver.net
5 2430 3.40% 2430 5.69% 9575 3.24% 216 2.07% pool-71-246-50-28.lsanca.fios.verizon.net
6 2010 2.81% 1059 2.48% 15075 5.11% 485 4.65% b3091217.crawl.yahoo.net
7 1727 2.42% 811 1.90% 4920 1.67% 136 1.30% spider45.yandex.ru
8 1683 2.36% 1113 2.60% 11240 3.81% 123 1.18% b3091276.crawl.yahoo.net
9 1410 1.97% 1410 3.30% 5556 1.88% 238 2.28% pool-71-189-45-189.lsanca.fios.verizon.net
10 1230 1.72% 32 0.07% 1149 0.39% 7 0.07% adsl200-93147154.sta.etb.net.co
11 1159 1.62% 1086 2.54% 8309 2.81% 3 0.03% h-98-98.scoutjet.com
12 1037 1.45% 1037 2.43% 4086 1.38% 32 0.31% c80-217-40-254.bredband.comhem.se
13 1018 1.43% 526 1.23% 4846 1.64% 27 0.26% b3090828.crawl.yahoo.net
14 928 1.30% 928 2.17% 0 0.00% 0 0.00% rev.opentransfer.com.54.146.41.72.in-addr.arpa
15 810 1.13% 810 1.90% 3192 1.08% 68 0.65% pool-71-177-195-218.lsanca.fios.verizon.net
16 790 1.11% 734 1.72% 6055 2.05% 6 0.06% h-97-188.scoutjet.com
17 650 0.91% 650 1.52% 2219 0.75% 17 0.16% d-natpool14-204-236-123-231.batelnet.bs
18 639 0.89% 610 1.43% 5671 1.92% 7 0.07% h-97-72.scoutjet.com
19 636 0.89% 0 0.00% 331 0.11% 0 0.00% winsql.brasp.net
20 626 0.88% 341 0.80% 3709 1.26% 2 0.02% 188-222-173-3.zone13.bethere.co.uk
21 559 0.78% 516 1.21% 1482 0.50% 330 3.16% crawl-6c.cuil.com
22 409 0.57% 409 0.96% 0 0.00% 43 0.41% 69.10.52.122
23 340 0.48% 340 0.80% 1333 0.45% 2 0.02% ev1s-216-40-204-178.theplanet.com
24 329 0.46% 22 0.05% 392 0.13% 5 0.05% ip-64-15-158-246.static.privatedns.com
25 322 0.45% 177 0.41% 1892 0.64% 3 0.03% reverse.aeori.com
26 278 0.39% 157 0.37% 1035 0.35% 96 0.92% 88.131.106.30
27 267 0.37% 239 0.56% 2508 0.85% 17 0.16% crawl-66-249-65-210.googlebot.com
28 259 0.36% 0 0.00% 215 0.07% 1 0.01% 68-119-215-085.dhcp.hckr.nc.charter.com
29 252 0.35% 252 0.59% 993 0.34% 19 0.18% h214n1fls306o1035.telia.com
30 250 0.35% 245 0.57% 1666 0.56% 1 0.01% 42.b1.85ae.static.theplanet.com

Top 10 of 2634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7775 10.88% 7775 18.19% 30637 10.38% 33 0.32% ip-97-74-205-95.ip.secureserver.net
2 5019 7.03% 1731 4.05% 18646 6.32% 120 1.15% b3090840.crawl.yahoo.net
3 4181 5.85% 4171 9.76% 16436 5.57% 1 0.01% acoa203.neoplus.adsl.tpnet.pl
4 2010 2.81% 1059 2.48% 15075 5.11% 485 4.65% b3091217.crawl.yahoo.net
5 116 0.16% 116 0.27% 14368 4.87% 1 0.01% i40076.upc-i.chello.nl
6 1683 2.36% 1113 2.60% 11240 3.81% 123 1.18% b3091276.crawl.yahoo.net
7 2827 3.96% 2827 6.61% 11140 3.77% 10 0.10% ip-208-109-238-152.ip.secureserver.net
8 2430 3.40% 2430 5.69% 9575 3.24% 216 2.07% pool-71-246-50-28.lsanca.fios.verizon.net
9 1159 1.62% 1086 2.54% 8309 2.81% 3 0.03% h-98-98.scoutjet.com
10 790 1.11% 734 1.72% 6055 2.05% 6 0.06% h-97-188.scoutjet.com

Top 30 of 1096 Total Referrers
# Hits Referrer
1 41576 58.20% - (Direct Request)
2 1917 2.68% http://www.datasheet1.com
3 1916 2.68% http://www.pdfxp.com
4 967 1.35% http://cn.datasheet1.com
5 967 1.35% http://www.auto-dig.com
6 967 1.35% http://www.digxp.com
7 967 1.35% http://www.edu-doc.com
8 967 1.35% http://www.myhup.com
9 967 1.35% http://www.powerpoint-search-engine.com
10 967 1.35% http://www.toodoc.com
11 420 0.59% http://learntoearn.comuf.com/commonality/becool.html
12 353 0.49% http://codq.info
13 342 0.48% http://milfhunter.real-porn.us
14 340 0.48% http://firsttimeauditions.real-porn.us
15 336 0.47% http://mikeinbrazil.real-porn.us
16 333 0.47% http://signx.info
17 332 0.46% http://skylta.com
18 322 0.45% http://extremeasses.real-porn.us
19 297 0.42% http://teach-my-ass.milf007.com
20 293 0.41% http://fassinating.milf007.com
21 290 0.41% http://asphaltpaver.org/blog/
22 290 0.41% http://tanie-rozmowy-telefoniczne.info/en.php
23 281 0.39% http://fuck-my-jeans.milf007.com
24 280 0.39% http://eve-laurence.milf007.com
25 279 0.39% http://tanie-rozmowy.co.uk/tanie-rozmowy-z-anglii-do-polski.php
26 275 0.38% http://welivetogether.real-porn.us
27 266 0.37% http://day-with-a-pornstar.milf007.com
28 263 0.37% http://first-auditions.milf007.com
29 261 0.37% http://8teenboy.milf007.com
30 259 0.36% http://phat-white-booty.milf007.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 76 87.36% lamtinhsuongqua
2 2 2.30% pornografiamexicana.com
3 2 2.30% proxy or proxies or socks5 or http or socks4 \2009\
4 1 1.15% 208.124.28.181:41209 proxy or proxies or socks5 or http or sock
5 1 1.15% 210.212.214.184:1080 proxy or proxies or socks5 or http or sock
6 1 1.15% 40 george @hotmail.com 2010
7 1 1.15% 68.83.204.217:8085 proxy or proxies or socks5 or http or socks4
8 1 1.15% jengking
9 1 1.15% www.pornografiamexicana.com
10 1 1.15% www.pornografiamexicana.com.or

Top 15 of 685 Total User Agents
# Hits User Agent
1 12342 17.28% Mozilla/5.0
2 9032 12.64% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 4248 5.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 3276 4.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 3265 4.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 2690 3.77% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 2602 3.64% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
8 1727 2.42% Yandex/1.01.001 (compatible; Win16; I)
9 1535 2.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
10 1240 1.74% Mozilla 4/0
11 1057 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 928 1.30% WordPress/2.7.1
13 840 1.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 781 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 757 1.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for March 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 28263 39.56% 20700 48.43% 120070 40.68% Network
2 18703 26.18% 8464 19.80% 67092 22.73% US Commercial
3 8156 11.42% 3237 7.57% 38035 12.89% Unresolved/Unknown
4 4233 5.93% 4192 9.81% 16581 5.62% Poland
5 2786 3.90% 1191 2.79% 12310 4.17% Russian Federation
6 1259 1.76% 56 0.13% 1478 0.50% Colombia
7 1118 1.57% 647 1.51% 3124 1.06% Germany
8 1046 1.46% 983 2.30% 143 0.05% Old style Arpanet (arpa)
9 1045 1.46% 1042 2.44% 4114 1.39% Sweden
10 855 1.20% 372 0.87% 4042 1.37% United Kingdom
11 730 1.02% 730 1.71% 2550 0.86% Bahamas
12 427 0.60% 223 0.52% 1100 0.37% France
13 321 0.45% 62 0.15% 831 0.28% Brazil
14 292 0.41% 78 0.18% 731 0.25% Japan
15 252 0.35% 125 0.29% 14889 5.04% Netherlands
16 177 0.25% 6 0.01% 395 0.13% Taiwan
17 176 0.25% 9 0.02% 217 0.07% Greece
18 157 0.22% 105 0.25% 1336 0.45% Ukraine
19 115 0.16% 22 0.05% 335 0.11% Czech Republic
20 115 0.16% 14 0.03% 166 0.06% Korea (South)
21 113 0.16% 3 0.01% 227 0.08% Italy
22 100 0.14% 63 0.15% 566 0.19% Romania
23 93 0.13% 40 0.09% 123 0.04% Australia
24 79 0.11% 6 0.01% 64 0.02% Non-Profit Organization
25 67 0.09% 28 0.07% 297 0.10% Mexico
26 59 0.08% 49 0.11% 82 0.03% Saudi Arabia
27 58 0.08% 15 0.04% 103 0.04% Hungary
28 52 0.07% 27 0.06% 113 0.04% Belgium
29 40 0.06% 0 0.00% 24 0.01% Spain
30 35 0.05% 11 0.03% 66 0.02% Slovak Republic


Generated by Webalizer Version 2.01