Usage Statistics for george-says.com

Summary Period: January 2010
Generated 01-Feb-2010 02:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 50834
Total Files 30544
Total Pages 34938
Total Visits 8870
Total KBytes 205847
Total Unique Sites 1726
Total Unique URLs 728
Total Unique Referrers 959
Total Unique User Agents 534
. Avg Max
Hits per Hour 68 427
Hits per Day 1639 2584
Files per Day 985 1729
Pages per Day 1127 1978
Visits per Day 286 409
KBytes per Day 6640 13173
Hits by Response Code
Code 200 - OK 30544
Code 206 - Partial Content 6
Code 301 - Moved Permanently 66
Code 304 - Not Modified 739
Code 400 - Bad Request 32
Code 403 - Forbidden 117
Code 404 - Not Found 2106
Code 405 - Method Not Allowed 156
Code 408 - Request Timeout 78
Code 500 - Internal Server Error 16990

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2031 4.00% 1289 4.22% 1377 3.94% 261 2.94% 178 10.31% 10046 4.88%
2 1279 2.52% 781 2.56% 884 2.53% 252 2.84% 164 9.50% 4802 2.33%
3 1428 2.81% 868 2.84% 981 2.81% 250 2.82% 167 9.68% 4820 2.34%
4 1358 2.67% 711 2.33% 910 2.60% 239 2.69% 146 8.46% 4243 2.06%
5 2086 4.10% 1361 4.46% 1435 4.11% 288 3.25% 207 11.99% 13173 6.40%
6 1294 2.55% 738 2.42% 791 2.26% 266 3.00% 173 10.02% 6125 2.98%
7 1402 2.76% 727 2.38% 787 2.25% 301 3.39% 207 11.99% 5500 2.67%
8 1210 2.38% 620 2.03% 705 2.02% 298 3.36% 168 9.73% 5280 2.56%
9 1277 2.51% 687 2.25% 841 2.41% 312 3.52% 181 10.49% 4352 2.11%
10 1552 3.05% 938 3.07% 1067 3.05% 304 3.43% 197 11.41% 5587 2.71%
11 1571 3.09% 1061 3.47% 1173 3.36% 285 3.21% 176 10.20% 6527 3.17%
12 2052 4.04% 1072 3.51% 1498 4.29% 278 3.13% 162 9.39% 5346 2.60%
13 1475 2.90% 657 2.15% 1008 2.89% 322 3.63% 173 10.02% 6137 2.98%
14 1416 2.79% 865 2.83% 1030 2.95% 294 3.31% 161 9.33% 5392 2.62%
15 2041 4.02% 1280 4.19% 1482 4.24% 409 4.61% 176 10.20% 8279 4.02%
16 1541 3.03% 859 2.81% 1073 3.07% 354 3.99% 197 11.41% 5696 2.77%
17 1946 3.83% 1224 4.01% 1508 4.32% 376 4.24% 185 10.72% 7108 3.45%
18 1373 2.70% 684 2.24% 946 2.71% 349 3.93% 172 9.97% 7332 3.56%
19 1600 3.15% 905 2.96% 1055 3.02% 361 4.07% 197 11.41% 5654 2.75%
20 1647 3.24% 1194 3.91% 1236 3.54% 279 3.15% 180 10.43% 6641 3.23%
21 1116 2.20% 641 2.10% 697 1.99% 247 2.78% 179 10.37% 5218 2.54%
22 1483 2.92% 777 2.54% 780 2.23% 214 2.41% 154 8.92% 6541 3.18%
23 1376 2.71% 795 2.60% 978 2.80% 239 2.69% 141 8.17% 5810 2.82%
24 1687 3.32% 1172 3.84% 1095 3.13% 246 2.77% 158 9.15% 7706 3.74%
25 1655 3.26% 760 2.49% 922 2.64% 240 2.71% 157 9.10% 5718 2.78%
26 2584 5.08% 1636 5.36% 1978 5.66% 228 2.57% 142 8.23% 9995 4.86%
27 2321 4.57% 1522 4.98% 1545 4.42% 303 3.42% 218 12.63% 9622 4.67%
28 2389 4.70% 1729 5.66% 1871 5.36% 263 2.97% 178 10.31% 9188 4.46%
29 1850 3.64% 1333 4.36% 1416 4.05% 307 3.46% 226 13.09% 6226 3.02%
30 1422 2.80% 840 2.75% 954 2.73% 231 2.60% 169 9.79% 6510 3.16%
31 1372 2.70% 818 2.68% 915 2.62% 322 3.63% 224 12.98% 5274 2.56%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2726 5.36% 62 1937 6.34% 66 2062 5.90% 323 10017 4.87%
1 67 2099 4.13% 43 1355 4.44% 46 1453 4.16% 259 8026 3.90%
2 67 2077 4.09% 37 1153 3.77% 38 1205 3.45% 278 8615 4.19%
3 69 2154 4.24% 41 1276 4.18% 45 1404 4.02% 291 9018 4.38%
4 67 2097 4.13% 42 1327 4.34% 47 1482 4.24% 212 6587 3.20%
5 73 2288 4.50% 36 1119 3.66% 48 1491 4.27% 464 14369 6.98%
6 68 2133 4.20% 41 1296 4.24% 46 1426 4.08% 292 9042 4.39%
7 81 2520 4.96% 53 1672 5.47% 60 1874 5.36% 311 9656 4.69%
8 79 2456 4.83% 44 1374 4.50% 51 1606 4.60% 299 9276 4.51%
9 74 2302 4.53% 41 1279 4.19% 51 1583 4.53% 285 8824 4.29%
10 64 2005 3.94% 34 1080 3.54% 43 1339 3.83% 271 8399 4.08%
11 63 1959 3.85% 39 1236 4.05% 45 1419 4.06% 222 6868 3.34%
12 84 2631 5.18% 57 1777 5.82% 65 2033 5.82% 303 9402 4.57%
13 72 2235 4.40% 37 1149 3.76% 47 1473 4.22% 319 9899 4.81%
14 66 2067 4.07% 37 1161 3.80% 40 1266 3.62% 240 7440 3.61%
15 63 1964 3.86% 36 1122 3.67% 43 1358 3.89% 233 7228 3.51%
16 68 2122 4.17% 45 1409 4.61% 47 1485 4.25% 260 8061 3.92%
17 59 1848 3.64% 33 1024 3.35% 37 1154 3.30% 225 6961 3.38%
18 49 1523 3.00% 25 792 2.59% 29 921 2.64% 193 5980 2.91%
19 50 1574 3.10% 30 939 3.07% 34 1057 3.03% 209 6470 3.14%
20 54 1697 3.34% 29 929 3.04% 39 1216 3.48% 230 7130 3.46%
21 57 1772 3.49% 29 915 3.00% 37 1170 3.35% 197 6095 2.96%
22 63 1964 3.86% 39 1222 4.00% 46 1428 4.09% 240 7439 3.61%
23 84 2621 5.16% 64 2001 6.55% 65 2033 5.82% 485 15045 7.31%

Top 30 of 728 Total URLs
# Hits KBytes URL
1 20843 41.00% 78209 37.99% /
2 818 1.61% 2995 1.46% /images/
3 680 1.34% 401 0.19% /wp-cron.php
4 535 1.05% 44 0.02% /modlogan/modlogan.css
5 400 0.79% 3782 1.84% /webalizer/
6 232 0.46% 2227 1.08% /modlogan/
7 102 0.20% 908 0.44% /wp-includes/
8 97 0.19% 382 0.19% http://www.george-says.com
9 80 0.16% 8517 4.14% /webalizer/usage_200910.html
10 75 0.15% 8934 4.34% /webalizer/usage_201001.html
11 71 0.14% 782 0.38% /wp-login.php
12 68 0.13% 8486 4.12% /webalizer/usage_200912.html
13 68 0.13% 637 0.31% /wp-links-opml.php
14 60 0.12% 543 0.26% /xmlrpc.php
15 55 0.11% 6029 2.93% /webalizer/usage_200901.html
16 51 0.10% 397 0.19% /liesmich.html
17 50 0.10% 4971 2.42% /webalizer/usage_200806.html
18 50 0.10% 197 0.10% http://www.george-says.com/
19 47 0.09% 433 0.21% /wp-commentsrss2.php
20 46 0.09% 402 0.20% /wp-register.php
21 44 0.09% 264 0.13% /readme.html
22 43 0.08% 275 0.13% /modlogan/m_usage_200903_001_001.html
23 42 0.08% 384 0.19% /wp-admin/
24 41 0.08% 85 0.04% /modlogan/m_usage_200903_003_003.html
25 40 0.08% 404 0.20% /modlogan//
26 40 0.08% 110 0.05% /modlogan/m_usage_200802_000_000.html
27 40 0.08% 192 0.09% /webalizer/ctry_usage_200910.png
28 40 0.08% 147 0.07% /webalizer/daily_usage_200901.png
29 40 0.08% 154 0.08% /webalizer/daily_usage_200910.png
30 40 0.08% 76 0.04% /webalizer/hourly_usage_200901.png

Top 10 of 728 Total URLs By KBytes
# Hits KBytes URL
1 20843 41.00% 78209 37.99% /
2 75 0.15% 8934 4.34% /webalizer/usage_201001.html
3 80 0.16% 8517 4.14% /webalizer/usage_200910.html
4 68 0.13% 8486 4.12% /webalizer/usage_200912.html
5 55 0.11% 6029 2.93% /webalizer/usage_200901.html
6 50 0.10% 4971 2.42% /webalizer/usage_200806.html
7 400 0.79% 3782 1.84% /webalizer/
8 37 0.07% 3472 1.69% /webalizer/usage_200903.html
9 32 0.06% 3340 1.62% /webalizer/usage_200908.html
10 818 1.61% 2995 1.46% /images/

Top 10 of 373 Total Entry Pages
# Hits Visits URL
1 20843 41.00% 3414 48.69% /
2 818 1.61% 1954 27.87% /images/
3 400 0.79% 136 1.94% /webalizer/
4 232 0.46% 95 1.36% /modlogan/
5 80 0.16% 55 0.78% /webalizer/usage_200910.html
6 75 0.15% 52 0.74% /webalizer/usage_201001.html
7 68 0.13% 42 0.60% /webalizer/usage_200912.html
8 55 0.11% 38 0.54% /webalizer/usage_200901.html
9 50 0.10% 38 0.54% http://www.george-says.com/
10 39 0.08% 37 0.53% http://george-says.com/

Top 10 of 388 Total Exit Pages
# Hits Visits URL
1 20843 41.00% 3386 48.34% /
2 818 1.61% 1967 28.08% /images/
3 400 0.79% 136 1.94% /webalizer/
4 232 0.46% 112 1.60% /modlogan/
5 75 0.15% 53 0.76% /webalizer/usage_201001.html
6 80 0.16% 46 0.66% /webalizer/usage_200910.html
7 55 0.11% 41 0.59% /webalizer/usage_200901.html
8 50 0.10% 41 0.59% http://www.george-says.com/
9 68 0.13% 36 0.51% /webalizer/usage_200912.html
10 102 0.20% 34 0.49% /wp-includes/

Top 30 of 1726 Total Sites
# Hits Files KBytes Visits Hostname
1 5188 10.21% 5188 16.99% 20443 9.93% 45 0.51% ip-97-74-205-95.ip.secureserver.net
2 4725 9.29% 4725 15.47% 18619 9.04% 459 5.17% pool-71-246-50-28.lsanca.fios.verizon.net
3 4098 8.06% 2640 8.64% 25502 12.39% 409 4.61% llf320019.crawl.yahoo.net
4 1941 3.82% 1941 6.35% 7648 3.72% 33 0.37% affiliate5.webair.com
5 1684 3.31% 780 2.55% 12590 6.12% 369 4.16% b3090873.crawl.yahoo.net
6 1382 2.72% 106 0.35% 1150 0.56% 154 1.74% 220.181.94.224
7 937 1.84% 937 3.07% 3692 1.79% 20 0.23% 81.177.23.46
8 700 1.38% 700 2.29% 2758 1.34% 2 0.02% alille-551-1-24-17.w90-34.abo.wanadoo.fr
9 635 1.25% 635 2.08% 0 0.00% 0 0.00% rev.opentransfer.com.54.146.41.72.in-addr.arpa
10 521 1.02% 521 1.71% 2053 1.00% 6 0.07% customer-218-249.porta.net
11 486 0.96% 472 1.55% 3124 1.52% 12 0.14% crawl-66-249-68-216.googlebot.com
12 447 0.88% 256 0.84% 3498 1.70% 75 0.85% b3091022.crawl.yahoo.net
13 439 0.86% 439 1.44% 1730 0.84% 8 0.09% 221.224.206.86
14 408 0.80% 20 0.07% 416 0.20% 2 0.02% 125.141.91.138
15 399 0.78% 164 0.54% 1415 0.69% 144 1.62% spider45.yandex.ru
16 378 0.74% 359 1.18% 2713 1.32% 1 0.01% bot3.linguee.com
17 354 0.70% 331 1.08% 479 0.23% 16 0.18% crawl-66-249-68-181.googlebot.com
18 300 0.59% 296 0.97% 2734 1.33% 1 0.01% 42.b1.85ae.static.theplanet.com
19 277 0.54% 0 0.00% 2 0.00% 2 0.02% robot04.rambler.ru
20 258 0.51% 58 0.19% 217 0.11% 5 0.06% crawler5.gingersoftware.com
21 249 0.49% 178 0.58% 4145 2.01% 2 0.02% 203-6-203-67.reed-elsevier.com.au
22 242 0.48% 65 0.21% 538 0.26% 6 0.07% crawler6.gingersoftware.com
23 233 0.46% 233 0.76% 918 0.45% 4 0.05% 5ed309ba.cable.ziggo.nl
24 232 0.46% 228 0.75% 2815 1.37% 4 0.05% hosted-by.leaseweb.com
25 214 0.42% 214 0.70% 843 0.41% 4 0.05% mail2.actslife.org
26 212 0.42% 69 0.23% 348 0.17% 200 2.25% 174-37-205-85.robot.spinn3r.com
27 210 0.41% 210 0.69% 827 0.40% 2 0.02% alille-551-1-94-62.w90-18.abo.wanadoo.fr
28 208 0.41% 78 0.26% 377 0.18% 199 2.24% 174-37-205-86.robot.spinn3r.com
29 202 0.40% 81 0.27% 384 0.19% 193 2.18% 174-36-241-157.robot.spinn3r.com
30 200 0.39% 200 0.65% 788 0.38% 1 0.01% host-190-95-234-227.telconet.net

Top 10 of 1726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4098 8.06% 2640 8.64% 25502 12.39% 409 4.61% llf320019.crawl.yahoo.net
2 5188 10.21% 5188 16.99% 20443 9.93% 45 0.51% ip-97-74-205-95.ip.secureserver.net
3 4725 9.29% 4725 15.47% 18619 9.04% 459 5.17% pool-71-246-50-28.lsanca.fios.verizon.net
4 1684 3.31% 780 2.55% 12590 6.12% 369 4.16% b3090873.crawl.yahoo.net
5 1941 3.82% 1941 6.35% 7648 3.72% 33 0.37% affiliate5.webair.com
6 198 0.39% 167 0.55% 5803 2.82% 40 0.45% localhost
7 249 0.49% 178 0.58% 4145 2.01% 2 0.02% 203-6-203-67.reed-elsevier.com.au
8 937 1.84% 937 3.07% 3692 1.79% 20 0.23% 81.177.23.46
9 90 0.18% 68 0.22% 3652 1.77% 4 0.05% 95.211.27.19
10 447 0.88% 256 0.84% 3498 1.70% 75 0.85% b3091022.crawl.yahoo.net

Top 30 of 959 Total Referrers
# Hits Referrer
1 30039 59.09% - (Direct Request)
2 983 1.93% http://www.datasheet1.com
3 977 1.92% http://www.pdfxp.com
4 606 1.19% http://cn.datasheet1.com
5 606 1.19% http://www.auto-dig.com
6 606 1.19% http://www.digxp.com
7 606 1.19% http://www.edu-doc.com
8 606 1.19% http://www.myhup.com
9 456 0.90% http://www.buyviagracheapcialisorderlevitra.com/
10 392 0.77% http://www.google.com/search
11 362 0.71% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
12 283 0.56% http://moneyideas.host22.com/moneyideas/moneyideas.html
13 212 0.42% http://onlinedrugs.telehost.biz/
14 198 0.39% http://viagra.telehost.biz/
15 198 0.39% http://www.toodoc.com
16 179 0.35% http://potention-pills.freehostlocation.com/sitemap.htm
17 178 0.35% http://learntoplayclassicalguitar.blogspot.com/
18 175 0.34% http://www.george-says.com/
19 171 0.34% http://misssakic.krovatka.su/news-184.html
20 170 0.33% http://dataopedia.com/rezeptfrei-deutschland.somee.com
21 159 0.31% http://lexasoft83.narod.ru/
22 154 0.30% http://www.online-pharmacy-webshop.com/sitemap.php
23 146 0.29% http://cialisviagra.onlinehostlocation.com/
24 141 0.28% http://www.onlinepharmacyhost.com/sitemap.htm
25 125 0.25% http://viagra.telehost.biz/sitemap.htm
26 124 0.24% http://www.george-says.com/webalizer/usage_200910.html
27 119 0.23% http://george-says.com/webalizer/usage_200901.html
28 113 0.22% http://goodies1.madpage.com/videocatcher/unlimited_movie_downloads.htm
29 113 0.22% http://www.tienerforum.net/
30 110 0.22% http://blog.robin-d.fr/seo/concours-seo/superrefman-arrive-144.html

Top 20 of 37 Total Search Strings
# Hits Search String
1 122 23.69% erection disfunction online pharmacy without prescription
2 109 21.17% lesbians pussy fist fuck anal fisting lesbian fisting
3 105 20.39% lamtinhsuongqua
4 50 9.71% lesbian fisting squirt lesbians fisting lesbian fisting
5 45 8.74% online drug store without prescription
6 25 4.85% online drugs with no prescription
7 25 4.85% online pharmacy no prescription
8 5 0.97% proxy or proxies or socks5 or http or socks4 \2009\
9 1 0.19% 123.138.18.114:1080 proxy or proxies or socks5 or http or socks
10 1 0.19% 190.254.223.27:8080 proxy or proxies or socks5 or http or socks
11 1 0.19% 201.68.6.32:1080 proxy or proxies or socks5 or http or socks4 \
12 1 0.19% 218.201.21.176:80 proxy or proxies or socks5 or http or socks4
13 1 0.19% 24.126.209.142:8085 proxy or proxies or socks5 or http or socks
14 1 0.19% 61.15.185.56:8080 proxy or proxies or socks5 or http or socks4
15 1 0.19% 69.118.186.33:19349 proxy or proxies or socks5 or http or socks
16 1 0.19% 95.46.120.124:3128 proxy or proxies or socks5 or http or socks4
17 1 0.19% george @hotmail.com or @yahoo.com or @ymail.com txt -419scam -e
18 1 0.19% george-says.com
19 1 0.19% http://www.hostpixel.co.uk/forum/viewtopic.phpf=14
20 1 0.19% proxies

Top 15 of 534 Total User Agents
# Hits User Agent
1 7254 14.27% Mozilla/5.0
2 5527 10.87% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 2626 5.17% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 2162 4.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 2118 4.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 2013 3.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
7 1499 2.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 1089 2.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
9 1073 2.11% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.ging
10 768 1.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 643 1.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 635 1.25% WordPress/2.7.1
13 521 1.02% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
14 479 0.94% StackRambler/2.0 (MSIE incompatible)
15 399 0.78% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for January 2010

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 18471 36.34% 14937 48.90% 91062 44.24% Network
2 15546 30.58% 7513 24.60% 49443 24.02% US Commercial
3 8883 17.47% 4082 13.36% 39682 19.28% Unresolved/Unknown
4 1558 3.06% 271 0.89% 3115 1.51% Russian Federation
5 979 1.93% 971 3.18% 3714 1.80% France
6 635 1.25% 635 2.08% 0 0.00% Old style Arpanet (arpa)
7 519 1.02% 440 1.44% 2017 0.98% Netherlands
8 469 0.92% 469 1.54% 1883 0.91% Bahamas
9 443 0.87% 67 0.22% 752 0.37% Brazil
10 432 0.85% 184 0.60% 4346 2.11% Australia
11 374 0.74% 317 1.04% 1293 0.63% Non-Profit Organization
12 330 0.65% 5 0.02% 288 0.14% Korea (South)
13 305 0.60% 44 0.14% 585 0.28% Japan
14 248 0.49% 99 0.32% 838 0.41% Germany
15 188 0.37% 8 0.03% 192 0.09% Colombia
16 142 0.28% 5 0.02% 143 0.07% Taiwan
17 137 0.27% 70 0.23% 558 0.27% United Kingdom
18 122 0.24% 3 0.01% 104 0.05% Poland
19 113 0.22% 41 0.13% 364 0.18% Italy
20 104 0.20% 101 0.33% 400 0.19% Mexico
21 93 0.18% 68 0.22% 2347 1.14% Viet Nam
22 86 0.17% 20 0.07% 128 0.06% India
23 83 0.16% 48 0.16% 480 0.23% Ukraine
24 54 0.11% 6 0.02% 87 0.04% Hungary
25 46 0.09% 15 0.05% 507 0.25% Canada
26 44 0.09% 26 0.09% 245 0.12% Romania
27 41 0.08% 4 0.01% 56 0.03% Portugal
28 36 0.07% 9 0.03% 162 0.08% Argentina
29 34 0.07% 19 0.06% 196 0.10% Sweden
30 32 0.06% 0 0.00% 25 0.01% Greece


Generated by Webalizer Version 2.01