Usage Statistics for george-says.com

Summary Period: June 2009
Generated 01-Jul-2009 02:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 42254
Total Files 18215
Total Pages 26859
Total Visits 6319
Total KBytes 397386
Total Unique Sites 1715
Total Unique URLs 808
Total Unique Referrers 732
Total Unique User Agents 463
. Avg Max
Hits per Hour 58 400
Hits per Day 1408 2416
Files per Day 607 883
Pages per Day 895 1766
Visits per Day 210 330
KBytes per Day 13246 25073
Hits by Response Code
Code 200 - OK 18215
Code 206 - Partial Content 13
Code 301 - Moved Permanently 56
Code 302 - Found 6631
Code 304 - Not Modified 2428
Code 400 - Bad Request 138
Code 401 - Unauthorized 1
Code 404 - Not Found 14714
Code 405 - Method Not Allowed 35
Code 408 - Request Timeout 23

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 745 1.76% 402 2.21% 507 1.89% 187 2.96% 74 4.31% 7693 1.94%
2 1264 2.99% 837 4.60% 945 3.52% 189 2.99% 95 5.54% 20014 5.04%
3 1034 2.45% 596 3.27% 628 2.34% 200 3.17% 105 6.12% 13178 3.32%
4 1234 2.92% 634 3.48% 795 2.96% 219 3.47% 123 7.17% 14424 3.63%
5 1810 4.28% 883 4.85% 1252 4.66% 243 3.85% 147 8.57% 13194 3.32%
6 2032 4.81% 790 4.34% 1447 5.39% 255 4.04% 185 10.79% 20983 5.28%
7 1354 3.20% 513 2.82% 838 3.12% 178 2.82% 105 6.12% 12930 3.25%
8 2223 5.26% 882 4.84% 1766 6.58% 281 4.45% 163 9.50% 25073 6.31%
9 1309 3.10% 682 3.74% 810 3.02% 201 3.18% 117 6.82% 14695 3.70%
10 1271 3.01% 644 3.54% 709 2.64% 208 3.29% 133 7.76% 10801 2.72%
11 1205 2.85% 482 2.65% 610 2.27% 184 2.91% 130 7.58% 9030 2.27%
12 1537 3.64% 635 3.49% 722 2.69% 176 2.79% 123 7.17% 12387 3.12%
13 1077 2.55% 457 2.51% 648 2.41% 199 3.15% 115 6.71% 8736 2.20%
14 1118 2.65% 501 2.75% 701 2.61% 193 3.05% 107 6.24% 9411 2.37%
15 1552 3.67% 706 3.88% 971 3.62% 210 3.32% 126 7.35% 14525 3.66%
16 1849 4.38% 697 3.83% 1177 4.38% 247 3.91% 162 9.45% 16572 4.17%
17 2416 5.72% 869 4.77% 1757 6.54% 242 3.83% 140 8.16% 24165 6.08%
18 2353 5.57% 583 3.20% 1361 5.07% 221 3.50% 125 7.29% 17330 4.36%
19 1241 2.94% 509 2.79% 768 2.86% 219 3.47% 141 8.22% 10837 2.73%
20 1872 4.43% 717 3.94% 1298 4.83% 330 5.22% 184 10.73% 18281 4.60%
21 1500 3.55% 685 3.76% 1050 3.91% 289 4.57% 172 10.03% 17283 4.35%
22 1211 2.87% 632 3.47% 728 2.71% 194 3.07% 120 7.00% 14116 3.55%
23 1107 2.62% 449 2.47% 704 2.62% 202 3.20% 115 6.71% 8247 2.08%
24 1045 2.47% 424 2.33% 671 2.50% 191 3.02% 106 6.18% 7786 1.96%
25 1236 2.93% 632 3.47% 879 3.27% 209 3.31% 121 7.06% 11242 2.83%
26 1103 2.61% 487 2.67% 637 2.37% 199 3.15% 133 7.76% 8753 2.20%
27 974 2.31% 507 2.78% 607 2.26% 176 2.79% 106 6.18% 8244 2.07%
28 1049 2.48% 436 2.39% 684 2.55% 179 2.83% 105 6.12% 7850 1.98%
29 898 2.13% 406 2.23% 498 1.85% 181 2.86% 108 6.30% 7598 1.91%
30 1635 3.87% 538 2.95% 691 2.57% 172 2.72% 135 7.87% 12010 3.02%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1951 4.62% 35 1066 5.85% 45 1363 5.07% 859 25760 6.48%
1 72 2165 5.12% 28 865 4.75% 47 1429 5.32% 714 21417 5.39%
2 47 1412 3.34% 18 560 3.07% 23 712 2.65% 372 11150 2.81%
3 54 1626 3.85% 22 689 3.78% 39 1196 4.45% 500 14995 3.77%
4 44 1339 3.17% 18 559 3.07% 27 823 3.06% 369 11085 2.79%
5 41 1245 2.95% 23 716 3.93% 28 844 3.14% 651 19545 4.92%
6 64 1943 4.60% 25 768 4.22% 42 1275 4.75% 638 19136 4.82%
7 57 1710 4.05% 25 764 4.19% 37 1125 4.19% 518 15548 3.91%
8 42 1278 3.02% 18 550 3.02% 22 660 2.46% 343 10276 2.59%
9 64 1938 4.59% 23 703 3.86% 36 1099 4.09% 503 15079 3.79%
10 72 2171 5.14% 31 943 5.18% 40 1200 4.47% 712 21361 5.38%
11 66 1982 4.69% 22 668 3.67% 33 1008 3.75% 467 14021 3.53%
12 62 1871 4.43% 23 704 3.86% 39 1195 4.45% 518 15535 3.91%
13 46 1408 3.33% 22 665 3.65% 27 831 3.09% 379 11363 2.86%
14 76 2297 5.44% 28 853 4.68% 44 1330 4.95% 641 19240 4.84%
15 68 2048 4.85% 30 908 4.98% 45 1361 5.07% 718 21530 5.42%
16 52 1579 3.74% 24 730 4.01% 34 1043 3.88% 406 12171 3.06%
17 58 1768 4.18% 24 733 4.02% 39 1173 4.37% 553 16586 4.17%
18 70 2106 4.98% 29 882 4.84% 55 1679 6.25% 726 21774 5.48%
19 60 1812 4.29% 22 688 3.78% 35 1075 4.00% 431 12927 3.25%
20 62 1879 4.45% 33 1010 5.54% 43 1305 4.86% 773 23177 5.83%
21 60 1815 4.30% 27 838 4.60% 41 1243 4.63% 612 18356 4.62%
22 38 1167 2.76% 20 623 3.42% 27 828 3.08% 376 11294 2.84%
23 58 1744 4.13% 24 730 4.01% 35 1062 3.95% 469 14061 3.54%

Top 30 of 808 Total URLs
# Hits KBytes URL
1 11724 27.75% 268918 67.67% /
2 1918 4.54% 6042 1.52% /feed/
3 1157 2.74% 36 0.01% /robots.txt
4 486 1.15% 2981 0.75% /wp-content/themes/casinospiele/style.css
5 389 0.92% 22 0.01% /modlogan/modlogan.css
6 174 0.41% 30 0.01% /wp-content/themes/casinospiele/images/bg1.gif
7 174 0.41% 5368 1.35% /wp-content/themes/casinospiele/images/header.gif
8 168 0.40% 879 0.22% /wp-content/themes/casinospiele/images/kubrickfooter.jpg
9 157 0.37% 582 0.15% /wp-content/themes/casinospiele/images/kubrickbg-ltr.jpg
10 147 0.35% 1056 0.27% /modlogan/
11 138 0.33% 0 0.00% /wp-cron.php
12 134 0.32% 27 0.01% /xmlrpc.php
13 117 0.28% 322 0.08% /wp-login.php
14 80 0.19% 8999 2.26% /webalizer/usage_200906.html
15 76 0.18% 565 0.14% /instant-bonus-at-online-casinos/
16 68 0.16% 658 0.17% /europacasino/
17 64 0.15% 446 0.11% /instant-bonus-casino/
18 59 0.14% 448 0.11% /bonuses-and-wagering-requirements/
19 58 0.14% 843 0.21% /category/allgemein/
20 53 0.13% 540 0.14% /category/gambling-payment/
21 52 0.12% 429 0.11% /finding-a-non-sticky-bonus/
22 52 0.12% 421 0.11% /get-to-know-your-table-limits/
23 52 0.12% 427 0.11% /instant-payout-casino-sites-make-gambling-a-dream/
24 50 0.12% 384 0.10% /online-casino-withdraw-time-lookout/
25 49 0.12% 369 0.09% /unsticking-a-sticky-bonus/
26 49 0.12% 454 0.11% /webalizer/
27 49 0.12% 644 0.16% /wp-admin/css/colors-fresh.css
28 48 0.11% 511 0.13% /category/casinoreviews/
29 46 0.11% 40 0.01% /wp-admin/css/login.css
30 44 0.10% 670 0.17% /category/casino-bonus/

Top 10 of 808 Total URLs By KBytes
# Hits KBytes URL
1 11724 27.75% 268918 67.67% /
2 80 0.19% 8999 2.26% /webalizer/usage_200906.html
3 1918 4.54% 6042 1.52% /feed/
4 174 0.41% 5368 1.35% /wp-content/themes/casinospiele/images/header.gif
5 486 1.15% 2981 0.75% /wp-content/themes/casinospiele/style.css
6 12 0.03% 1397 0.35% /webalizer/usage_200809.html
7 11 0.03% 1173 0.30% /webalizer/usage_200803.html
8 11 0.03% 1145 0.29% /webalizer/usage_200807.html
9 147 0.35% 1056 0.27% /modlogan/
10 9 0.02% 1049 0.26% /webalizer/usage_200801.html

Top 10 of 372 Total Entry Pages
# Hits Visits URL
1 11724 27.75% 2846 50.55% /
2 1918 4.54% 1371 24.35% /feed/
3 147 0.35% 81 1.44% /modlogan/
4 80 0.19% 52 0.92% /webalizer/usage_200906.html
5 52 0.12% 19 0.34% /instant-payout-casino-sites-make-gambling-a-dream/
6 44 0.10% 15 0.27% /category/casino-bonus/
7 76 0.18% 15 0.27% /instant-bonus-at-online-casinos/
8 68 0.16% 14 0.25% /europacasino/
9 59 0.14% 13 0.23% /bonuses-and-wagering-requirements/
10 53 0.13% 13 0.23% /category/gambling-payment/

Top 10 of 368 Total Exit Pages
# Hits Visits URL
1 11724 27.75% 2468 44.61% /
2 1918 4.54% 1501 27.13% /feed/
3 147 0.35% 110 1.99% /modlogan/
4 80 0.19% 55 0.99% /webalizer/usage_200906.html
5 76 0.18% 40 0.72% /instant-bonus-at-online-casinos/
6 68 0.16% 37 0.67% /europacasino/
7 64 0.15% 29 0.52% /instant-bonus-casino/
8 52 0.12% 26 0.47% /instant-payout-casino-sites-make-gambling-a-dream/
9 53 0.13% 24 0.43% /category/gambling-payment/
10 49 0.12% 22 0.40% /unsticking-a-sticky-bonus/

Top 30 of 1715 Total Sites
# Hits Files KBytes Visits Hostname
1 5199 12.30% 5199 28.54% 80853 20.35% 149 2.36% server11.servera.info
2 1745 4.13% 0 0.00% 7893 1.99% 8 0.13% 206.225.10.140.static
3 1456 3.45% 605 3.32% 22067 5.55% 13 0.21% fa.df.5546.static.theplanet.com
4 708 1.68% 431 2.37% 4283 1.08% 197 3.12% llf520178.crawl.yahoo.net
5 639 1.51% 230 1.26% 6688 1.68% 348 5.51% 174-37-205-67.robot.spinn3r.com
6 615 1.46% 204 1.12% 8087 2.04% 5 0.08% 2.88.5746.static.theplanet.com
7 596 1.41% 209 1.15% 6064 1.53% 337 5.33% 174-36-228-154.robot.spinn3r.com
8 589 1.39% 240 1.32% 6978 1.76% 299 4.73% 174-36-241-149.robot.spinn3r.com
9 564 1.33% 194 1.07% 5640 1.42% 319 5.05% 174-36-241-157.robot.spinn3r.com
10 563 1.33% 191 1.05% 5551 1.40% 322 5.10% 174-36-241-148.robot.spinn3r.com
11 556 1.32% 194 1.07% 5636 1.42% 305 4.83% 174-36-241-155.robot.spinn3r.com
12 417 0.99% 383 2.10% 1930 0.49% 12 0.19% crawl-66-249-68-245.googlebot.com
13 386 0.91% 161 0.88% 4698 1.18% 4 0.06% 5ed3099c.cable.ziggo.nl
14 385 0.91% 242 1.33% 2250 0.57% 117 1.85% llf531146.crawl.yahoo.net
15 345 0.82% 294 1.61% 3483 0.88% 156 2.47% crawl-66-249-68-185.googlebot.com
16 323 0.76% 0 0.00% 113 0.03% 3 0.05% host-89-229-133-193.chelm.mm.pl
17 305 0.72% 0 0.00% 985 0.25% 0 0.00% hosted-by.leaseweb.com
18 296 0.70% 258 1.42% 1127 0.28% 31 0.49% crawl-66-249-68-233.googlebot.com
19 284 0.67% 227 1.25% 4009 1.01% 141 2.23% crawl-66-249-68-187.googlebot.com
20 258 0.61% 101 0.55% 2936 0.74% 140 2.22% 174-37-205-76.robot.spinn3r.com
21 255 0.60% 0 0.00% 821 0.21% 1 0.02% 218.249.36.194
22 242 0.57% 76 0.42% 2208 0.56% 152 2.41% 174-36-241-158.robot.spinn3r.com
23 237 0.56% 110 0.60% 2568 0.65% 103 1.63% llf520041.crawl.yahoo.net
24 233 0.55% 109 0.60% 3786 0.95% 9 0.14% doctore.sk
25 231 0.55% 216 1.19% 6250 1.57% 9 0.14% 114.127.246.36
26 223 0.53% 204 1.12% 5998 1.51% 4 0.06% 221.214.27.252
27 219 0.52% 206 1.13% 6073 1.53% 4 0.06% 210.212.88.39
28 217 0.51% 53 0.29% 2338 0.59% 18 0.28% 220.199.184.27
29 215 0.51% 113 0.62% 3642 0.92% 5 0.08% 62.175.249.249.static.user.ono.com
30 211 0.50% 91 0.50% 1895 0.48% 84 1.33% llf520083.crawl.yahoo.net

Top 10 of 1715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5199 12.30% 5199 28.54% 80853 20.35% 149 2.36% server11.servera.info
2 1456 3.45% 605 3.32% 22067 5.55% 13 0.21% fa.df.5546.static.theplanet.com
3 615 1.46% 204 1.12% 8087 2.04% 5 0.08% 2.88.5746.static.theplanet.com
4 1745 4.13% 0 0.00% 7893 1.99% 8 0.13% 206.225.10.140.static
5 589 1.39% 240 1.32% 6978 1.76% 299 4.73% 174-36-241-149.robot.spinn3r.com
6 639 1.51% 230 1.26% 6688 1.68% 348 5.51% 174-37-205-67.robot.spinn3r.com
7 231 0.55% 216 1.19% 6250 1.57% 9 0.14% 114.127.246.36
8 219 0.52% 206 1.13% 6073 1.53% 4 0.06% 210.212.88.39
9 596 1.41% 209 1.15% 6064 1.53% 337 5.33% 174-36-228-154.robot.spinn3r.com
10 223 0.53% 204 1.12% 5998 1.51% 4 0.06% 221.214.27.252

Top 30 of 732 Total Referrers
# Hits Referrer
1 23527 55.68% - (Direct Request)
2 1983 4.69% http://google.com/search
3 843 2.00% http://www.george-says.com/
4 269 0.64% http://rkd86g7ij.trdarfevg.homelinux.net/
5 268 0.63% http://xxx.toprevenue.net/
6 258 0.61% http://www.onlinepharmacyhost.com/
7 253 0.60% http://goodoletom.com/store
8 248 0.59% http://freesexporn.toprevenue.net/
9 247 0.58% http://livesexcams.toprevenue.net/
10 245 0.58% http://www.buyviagracheapcialisorderlevitra.com/
11 236 0.56% http://www.ultravideostream.org/
12 226 0.53% http://www.george-says.com/wp-content/themes/casinospiele/style.css
13 210 0.50% http://dhlrhz2tr.trankum.info/
14 201 0.48% http://www.fotos-index.org/
15 200 0.47% http://5hy65c4jn.pyzan.us/
16 200 0.47% http://az3tzoyho.lusinda.info/
17 200 0.47% http://c2r9hotrm.pyzan.us/
18 200 0.47% http://c6714e8we.trankum.info/
19 200 0.47% http://ht5mqzan3.debosh.info/
20 200 0.47% http://o99ekkmf1.debosh.info/
21 200 0.47% http://oj6l36r1m.pressplit.info/
22 200 0.47% http://pqw2k7das.over-routine.info/
23 200 0.47% http://uriglf5fq.over-routine.info/
24 200 0.47% http://uw5n1yb9p.atlac.us/
25 200 0.47% http://v56znaqx1.monlafua.getmyip.com/
26 200 0.47% http://vufektmip.etcdeltrt.dnsdojo.com/
27 200 0.47% http://xakcalgzx.cocdrone.gotdns.org/
28 200 0.47% http://xoooaeh1a.cocdrone.gotdns.org/
29 200 0.47% http://xsrf5fbhb.cocdrone.gotdns.org/
30 195 0.46% http://vmfqw9g4d.over-routine.info/

Top 20 of 63 Total Search Strings
# Hits Search String
1 145 7.42% franciscan high ohio padua school
2 100 5.12% alexander galt regional highschool
3 100 5.12% amazing rainforest animals
4 100 5.12% american association of suicidology conference
5 100 5.12% art schools in atlanta georgia
6 100 5.12% brook east middle school
7 100 5.12% jans id keygen
8 100 5.12% laurens county tax collector
9 100 5.12% new york city sporting goods stores
10 100 5.12% overseas family school singapore
11 100 5.12% panda software antivirus antispyware antispam y otras
12 100 5.12% ratings for antivirus
13 100 5.12% washington state army bases
14 100 5.12% what are the animals that help blind people
15 89 4.56% nortons antivirus crack
16 64 3.28% texas real estate licence requirements
17 57 2.92% new york state correction officer
18 49 2.51% oregon recipe trail
19 43 2.20% association coach high national school wrestling
20 42 2.15% animal shelter vancouver wa

Top 15 of 463 Total User Agents
# Hits User Agent
1 7993 18.92% Mozilla/5.0
2 7531 17.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 4392 10.39% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
4 2322 5.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 1624 3.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1110 2.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 984 2.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 755 1.79% libwww-perl/5.805
9 625 1.48% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 554 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 533 1.26% libwww-perl/5.79
12 415 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 386 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 378 0.89% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 318 0.75% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e

Usage by Country for June 2009

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 15429 36.51% 7721 42.39% 160309 40.34% Unresolved/Unknown
2 13824 32.72% 5776 31.71% 127546 32.10% US Commercial
3 5968 14.12% 2474 13.58% 44382 11.17% Network
4 1056 2.50% 452 2.48% 13543 3.41% Netherlands
5 1025 2.43% 84 0.46% 4357 1.10% Russian Federation
6 707 1.67% 14 0.08% 1810 0.46% Poland
7 530 1.25% 526 2.89% 15359 3.86% Austria
8 430 1.02% 81 0.44% 3875 0.98% Brazil
9 427 1.01% 88 0.48% 2294 0.58% Germany
10 233 0.55% 109 0.60% 3786 0.95% Slovak Republic
11 229 0.54% 46 0.25% 2077 0.52% Moldova
12 227 0.54% 180 0.99% 2441 0.61% Taiwan
13 177 0.42% 2 0.01% 645 0.16% Italy
14 160 0.38% 9 0.05% 734 0.18% Colombia
15 146 0.35% 134 0.74% 26 0.01% Old style Arpanet (arpa)
16 145 0.34% 21 0.12% 694 0.17% Australia
17 135 0.32% 19 0.10% 621 0.16% Canada
18 124 0.29% 40 0.22% 1601 0.40% Japan
19 118 0.28% 47 0.26% 2291 0.58% United Kingdom
20 94 0.22% 4 0.02% 382 0.10% Korea (South)
21 77 0.18% 7 0.04% 308 0.08% France
22 75 0.18% 27 0.15% 409 0.10% Non-Profit Organization
23 72 0.17% 46 0.25% 697 0.18% Argentina
24 72 0.17% 22 0.12% 486 0.12% Mexico
25 69 0.16% 6 0.03% 342 0.09% Romania
26 67 0.16% 0 0.00% 204 0.05% St. Helena
27 54 0.13% 41 0.23% 1267 0.32% United Arab Emirates
28 54 0.13% 49 0.27% 558 0.14% Ireland
29 51 0.12% 24 0.13% 408 0.10% Israel
30 49 0.12% 16 0.09% 298 0.08% Belgium


Generated by Webalizer Version 2.01